|
Lots of potential in this 2 bed 1.5 bath home in Stratford. Main level features a living room with fireplace, kitchen, dining room, and half bath. Upper level has two beds and full bath. Partially finished basement. Deck overlooking backyard and detached 1-car garage.
FORECLOSURE
DAYS ON MARKET | 6 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
YEAR BUILT | 1920 | COMMUNITY | West Side |
GARAGE SPACES | 1.0 | COUNTY | Fairfield |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
APPLIANCES INCLUDED | Gas Range, Refrigerator |
---|---|
ASSESSED VALUE | 114030 |
ATTIC YN | 1 |
BASEMENT DESCRIPTION | Full, Partially Finished |
CONSTRUCTION DESCRIPTION | Frame |
COOLING SYSTEM | Window Unit |
DIRECT WATERFRONT YN | 0 |
EXCLUSIONS | n/a |
EXTERIOR SIDING | Wood |
FIREPLACES TOTAL | 1 |
FOUNDATION TYPE | Concrete |
FUEL TANK LOCATION | Non Applicable |
HEAT FUEL TYPE | Natural Gas |
HEAT TYPE | Hot Air |
HOME WARRANTY OFFERED YN | 0 |
HOT WATER DESCRIPTION | Other |
LOT DESCRIPTION | Level Lot |
PROPERTY TAX | 4550 |
PROPERTY TYPE | Single Family For Sale |
ROOF INFORMATION | Asphalt Shingle, Shingle |
ROOM COUNT | 0 |
SEWAGE SYSTEM | Public Sewer Connected |
STYLE | Colonial |
SWIMMING POOL YN | 0 |
TAX YEAR | July 2018-June 2019 |
WATER SOURCE | Public Water Connected |
WATERFRONT DESCRIPTION | Not Applicable |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for David
Collins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eList Realty Connecticut LLC
Listing information is deemed reliable, but not guaranteed.